Store Front
Account
Search
Product List
Basket Contents
Checkout
 








128 Bit SSL for
Secure Credit Card Transactions




Titanium Coil Springs

 
Titanium Coil SpringsQuantity in Basket: none
Price:$449.95

 
Part #:
 
Quantity:
 
In an industry where shaving ounces is important, titanium springs save pounds. Riders talk of the improved feel, reduced wheel hop, and better bite provided by titanium springs. These characteristics are critical to all riders. Race team engineers know these are the benefits of reduced weight and inertia. Every motion of the suspension sends a shock wave, or surge, up the spring. Surge is never a good thing, it works against the dampening action of your shocks, at low speed this can show up as fishtailing and wheel hop, at high speeds it shows up as suspension induced vibration. Titanium springs because of there reduced mass and higher natural frequency have been tested to exhibit one fifth of the surge energy of comparable steel springs, giving riders more confidence and better acceleration. Now available for KYB, Showa, and White Power shock absorbers. Tough for the track. And light weight too.

KYB (and Showa small body)
2.400" (61 mm) I.D. X 10.000" (254 mm) Long

Part Number Free Length Coil Count ID OD Rate
(kg/mm)
WT.(lbs)
SCT-240-100-004-4K 10.000 7.7 2.400 3.330 0.4 2.31
SCT-240-100-004-6K 10.000 7.7 2.400 3.330 0.4 2.31
SCT-240-100-004-8K 10.000 7.7 2.400 3.380 0.4 2.59
SCT-240-100-005-0K 10.000 7.7 2.400 3.380 0.5 2.59
SCT-240-100-005-2K 10.000 7.7 2.400 3.380 0.5 2.59
SCT-240-100-005-4K 10.000 7.7 2.400 3.400 0.5 2.71
SCT-240-100-005-6K 10.000 7.7 2.400 3.420 0.5 2.83
SCT-240-100-005-8K 10.000 7.7 2.400 3.420 0.5 2.83
SCT-240-100-006-0K 10.000 7.7 2.400 3.420 0.6 2.83

Showa Large Body
2.600" (66 mm) I.D. X 10.000" (254 mm) Long

Part Number Free Length Coil Count ID OD Rate(kg/mm) WT.(lbs)
SCT-261-095-004-4K 9.500 6.7 2.630 3.580 4.5 1.90
SCT-261-095-004-5K 9.500 6.7 2.630 3.587 4.6 1.93
SCT-261-095-004-6K 9.500 6.7 2.630 3.594 4.7 1.95
SCT-261-095-004-7K 9.500 6.7 2.630 3.600 4.8 1.98
SCT-261-095-004-8K 9.500 6.7 2.630 3.606 4.9 2.00
SCT-261-095-004-9K 9.500 6.7 2.630 3.611 5.0 2.03
SCT-261-095-005-0K 9.500 6.7 2.630 3.616 5.1 2.05
SCT-261-095-005-1K 9.500 6.7 2.630 3.622 5.2 2.08
SCT-261-095-005-2K 9.500 6.7 2.630 3.628 5.3 2.10
SCT-261-095-005-3K 9.500 6.7 2.630 3.634 5.4 2.13
SCT-261-095-005-4K 9.500 6.7 2.630 3.640 5.5 2.15
SCT-261-095-005-5K 9.500 6.7 2.630 3.645 5.6 2.18
SCT-261-095-005-6K 9.500 6.7 2.630 3.650 5.7 2.20
SCT-261-095-005-7K 9.500 6.7 2.630 3.655 5.8 2.23
SCT-261-095-005-8K 9.500 6.7 2.630 3.660 5.9 2.25
SCT-261-095-005-9K 9.500 6.7 2.630 3.665 6.0 2.28
SCT-261-095-006-0K 9.500 6.7 2.630 3.670 6.1 2.30

KTM
2.450" (62 mm) I.D. X 8.600" (218 mm) Long

Part Number Free Length Coil Count ID OD Rate(kg/mm) WT.(lbs)
SCT-245-086-0072-A 8.600 6.8 2.450 3.500 7.2 2.74
SCT-245-086-0076-A 8.600 6.5 2.450 3.500 7.6 2.65
SCT-245-086-0080-A 8.600 6.8 2.450 3.530 8.0 2.90
SCT-245-086-0084-A 8.600 6.5 2.450 3.530 8.4 2.82
SCT-245-086-0088-A 8.600 6.7 2.450 3.554 8.8 3.01
SCT-245-086-0092-A 8.600 7.1 2.450 3.580 9.2 3.33



Huge Discounts & Free Shipping


Progressive Shocks

Rush Exhausts

Samson Exhausts

Warn ATV Plows

Rhino Accessories

FMF Exhausts



Copyright © 2008 Onoffroad.com